Property
Account |
| Property ID: | 488838 | Legal Description: | NCB 11671 P-1 (25.8513 AC) & P-26 (26.3184 AC) |
| Geographic ID: | 11671-000-0013 | Agent Code: | 40005 |
| Type: | Real | | |
Location |
| Address: | 12400 W MILITARY HWY TX | Mapsco: | 549F2 |
| Neighborhood: | NBHD code13970 | Map ID: | |
| Neighborhood CD: | 13970 |
Owner |
| Name: | VOELCKER INVESTMENT GROUP LTD | Owner ID: | 2547967 |
| Mailing Address: | % ISRAEL FOGIEL 8000 IH 10 W STE 700 SAN ANTONIO, TX 78230-3884 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $6,817,540 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $6,817,540 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $6,817,540 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $6,817,540 | |
Taxing Jurisdiction
| Owner: | VOELCKER INVESTMENT GROUP LTD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $6,817,540 | | |
| 06 | BEXAR CO RD & FLOOD | 0.030679 | $6,817,540 | $6,817,540 | $2,091.55 | | |
| 08 | SA RIVER AUTH | 0.015951 | $6,817,540 | $6,817,540 | $1,087.47 | | |
| 09 | ALAMO COM COLLEGE | 0.135855 | $6,817,540 | $6,817,540 | $9,261.97 | | |
| 10 | UNIV HEALTH SYSTEM | 0.266235 | $6,817,540 | $6,817,540 | $18,150.68 | | |
| 11 | BEXAR COUNTY | 0.296187 | $6,817,540 | $6,817,540 | $20,192.67 | | |
| 21 | CITY OF SAN ANTONIO | 0.565690 | $6,817,540 | $6,817,540 | $38,566.14 | | |
| 55 | NORTH EAST ISD | 1.402900 | $6,817,540 | $6,817,540 | $95,643.27 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $6,817,540 | $6,817,540 | $0.00 | | |
| | Total Tax Rate: | 2.713497 | | | | | |
| | | | | Taxes w/Current Exemptions: | $184,993.74 | | |
| | | | | Taxes w/o Exemptions: | $184,993.74 | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | CSS | Commercial Store Site | 52.1697 | 2272512.13 | 0.00 | 0.00 | $6,817,540 | $0 |
Roll Value History
| 2011 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2010 | $0 | $6,817,540 | 0 | 6,817,540 | $0 | $6,817,540 |
| 2009 | $0 | $6,817,540 | 0 | 6,817,540 | $0 | $6,817,540 |
| 2008 | $0 | $7,703,820 | 0 | 7,703,820 | $0 | $7,703,820 |
| 2007 | $0 | $18,151,450 | 0 | 18,151,450 | $0 | $18,151,450 |
| 2006 | $0 | $4,758,550 | 9,030 | 9,030 | $0 | $9,030 |
Deed History - (Last 3 Deed Transactions)
| 1 | 5/8/2006 12:00:00 AM | SWD | Special Warranty Deed | | VOELCKER INVESTMENT GROUP LTD | 12109 | 0816 |
| 2 | 5/8/2006 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER TOMERLIN MAX & MINNIE A | VOELCKER INVESTMENT GROUP LTD | 12109 | 0802 |
| 3 | 9/29/2005 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER MINNIE A T TRUST | VOELCKER TOMERLIN MAX & MINNIE A | 11672 | 0713 |