Property
Account |
| Property ID: | 621364 | Legal Description: | NCB 16599 BLK 1 LOT 2 FIESTA VIEW SUBD |
| Geographic ID: | 16599-001-0020 | Agent Code: | ID:2614175 |
| Type: | Real | | |
| Property Use Code: | 820 | | |
| Property Use Description: | STUDENT HOUSING | | |
Location |
| Address: | 15949 CHASE HILL BLVD TX | Mapsco: | 513F4 |
| Neighborhood: | NBHD code13730 | Map ID: | |
| Neighborhood CD: | 13730 |
Owner |
| Name: | BVP LA CANTERA PLACE LP | Owner ID: | 2608622 |
| Mailing Address: | 3445 PEACHTREE RD NE STE 1400 ATLANTA, GA 30326-3253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $31,803,270 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,531,130 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $34,334,400 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $34,334,400 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $34,334,400 | |
Taxing Jurisdiction
| Owner: | BVP LA CANTERA PLACE LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $34,334,400 | | |
| 06 | BEXAR CO RD & FLOOD | 0.030679 | $34,334,400 | $34,334,400 | $10,533.45 | | |
| 08 | SA RIVER AUTH | 0.017370 | $34,334,400 | $34,334,400 | $5,963.89 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $34,334,400 | $34,334,400 | $51,209.75 | | |
| 10 | UNIV HEALTH SYSTEM | 0.276235 | $34,334,400 | $34,334,400 | $94,843.63 | | |
| 11 | BEXAR COUNTY | 0.296187 | $34,334,400 | $34,334,400 | $101,694.03 | | |
| 21 | CITY OF SAN ANTONIO | 0.565690 | $34,334,400 | $34,334,400 | $194,226.27 | | |
| 56 | NORTHSIDE ISD | 1.375500 | $34,334,400 | $34,334,400 | $472,269.67 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $34,334,400 | $34,334,400 | $0.00 | | |
| | Total Tax Rate: | 2.710811 | | | | | |
| | | | | Taxes w/Current Exemptions: | $930,740.69 | | |
| | | | | Taxes w/o Exemptions: | $930,740.69 | | |
Improvement / Building
| All improvmets valued at income |
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 96696.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | C | HP | 2008 | 48348.0 |
| | 800 | MULTIPLE RESIDENCE | C | HP | 2008 | 48348.0 |
| | CNP | Canopy | * | | 2008 | 4200.0 |
| | OPP | Detached Open Porch | * | | 2008 | 396.0 |
| | OPP | Detached Open Porch | * | | 2008 | 396.0 |
| | OPP | Detached Open Porch | * | | 2008 | 396.0 |
| | OPP | Detached Open Porch | * | | 2008 | 396.0 |
| | EQS | Equipment Shed | D | | 2008 | 80.0 |
| | EQS | Equipment Shed | D | | 2008 | 80.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | 134670.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | C | HP | 2008 | 41130.0 |
| | 800 | MULTIPLE RESIDENCE | C | HP | 2008 | 52410.0 |
| | 800 | MULTIPLE RESIDENCE | C | HP | 2008 | 41130.0 |
| | CNP | Canopy | * | | 2008 | 2052.0 |
| | CNP | Canopy | * | | 2008 | 2052.0 |
| | PTO | Detached Patio | * | | 2008 | 216.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | PTO | Detached Patio | * | | 2008 | 72.0 |
| | EQS | Equipment Shed | D | | 2008 | 40.0 |
| | EQS | Equipment Shed | D | | 2008 | 40.0 |
| Improvement #3: | Commercial | State Code: | B2 | Living Area: | 5413.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 170 | CLUB HOUSE | C | BW | 2008 | 5413.0 |
| | OPP | Detached Open Porch | * | | 2008 | 168.0 |
| | OPP | Detached Open Porch | * | | 2008 | 385.0 |
| | CON | Concrete | * | | 2008 | 1186.0 |
| Improvement #4: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * | | 2008 | 2900.0 |
Land
| 1 | CMF | Commercial Multi Family | 14.3120 | 623430.72 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2013 | $31,803,270 | $2,531,130 | 0 | 34,334,400 | $0 | $34,334,400 |
| 2012 | $23,678,870 | $2,531,130 | 0 | 26,210,000 | $0 | $26,210,000 |
| 2011 | $23,678,870 | $2,531,130 | 0 | 26,210,000 | $0 | $26,210,000 |
| 2010 | $24,612,870 | $2,531,130 | 0 | 27,144,000 | $0 | $27,144,000 |
| 2009 | $1,688,550 | $2,531,130 | 0 | 4,219,680 | $0 | $4,219,680 |
| 2008 | $0 | $2,590,910 | 0 | 2,590,910 | $0 | $2,590,910 |
Deed History - (Last 3 Deed Transactions)
| 1 | 2/14/2008 12:00:00 AM | QC | Quit Claim | LA CANTERA CANYON LP | BVP LA CANTERA PLACE LP | 13351 | 0223 | 20080031239 |
| 2 | 2/14/2008 12:00:00 AM | SWD | Special Warranty Deed | LA CANTERA CANYON LP | BVP LA CANTERA PLACE LP | 13351 | 0220 | 20080031238 |
| 3 | 11/1/2004 12:00:00 AM | SWD | Special Warranty Deed | CHASE HILL PARTNERS LP | LA CANTERA CANYON LP | 11059 | 1385 | 20040252859 |