Property
Account |
| Property ID: | 643565 | Legal Description: | NCB 17180 BLK 1 LOT P-26 |
| Geographic ID: | 17180-001-0260 | Agent Code: | |
| Type: | Real | | |
Location |
| Address: | 1021 VOELCKER LN | Mapsco: | 550A1 |
| Neighborhood: | NORTHEAST METRO AC.#1 | Map ID: | |
| Neighborhood CD: | 22161 |
Owner |
| Name: | CITY OF SAN ANTONIO | Owner ID: | 182751 |
| Mailing Address: | PO BOX 839966 SAN ANTONIO, TX 78283-3966 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $60,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $221,810 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $282,520 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $282,520 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $282,520 | |
Taxing Jurisdiction
| Owner: | CITY OF SAN ANTONIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $282,520 | | |
| 06 | BEXAR CO RD & FLOOD | 0.030679 | $282,520 | $0 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.015951 | $282,520 | $0 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.135855 | $282,520 | $0 | $0.00 | | |
| 10 | UNIV HEALTH SYSTEM | 0.266235 | $282,520 | $0 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.296187 | $282,520 | $0 | $0.00 | | |
| 21 | CITY OF SAN ANTONIO | 0.565690 | $282,520 | $0 | $0.00 | | |
| 55 | NORTH EAST ISD | 1.402900 | $282,520 | $0 | $0.00 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $282,520 | $0 | $0.00 | | |
| | Total Tax Rate: | 2.713497 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $7,666.17 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | X | Living Area: | 1440.0 sqft | Value: | $46,480 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | F | WS | 1927 | 1440.0 |
| | OP | Attached Open Porch | F | | 1927 | 198.0 |
| | OP | Attached Open Porch | F | | 1927 | 104.0 |
| Improvement #2: | Residential | State Code: | X | Living Area: | sqft | Value: | $3,160 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | DLA1 | Detached Living Area 1 | L | | | 360.0 |
| Improvement #3: | Residential | State Code: | X | Living Area: | sqft | Value: | $110 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | OPP | Detached Open Porch | L | | | 200.0 |
| Improvement #4: | Residential | State Code: | X | Living Area: | sqft | Value: | $5,960 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | DLA1 | Detached Living Area 1 | L | | | 621.0 |
| Improvement #5: | Residential | State Code: | X | Living Area: | sqft | Value: | $110 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | OPP | Detached Open Porch | L | | | 230.0 |
| Improvement #6: | Residential | State Code: | X | Living Area: | sqft | Value: | $4,560 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | DLA1 | Detached Living Area 1 | L | | | 432.0 |
| Improvement #7: | Residential | State Code: | X | Living Area: | sqft | Value: | $110 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | OPP | Detached Open Porch | L | | | 240.0 |
| Improvement #8: | Residential | State Code: | X | Living Area: | sqft | Value: | $110 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SH1 | Shed (1 side open) | L | | | 1750.0 |
| Improvement #9: | Residential | State Code: | X | Living Area: | sqft | Value: | $110 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SH4 | Shed (4 sides open) | L | | | 3000.0 |
Land
| 1 | BSE | Base Rate Lot | 5.3440 | 232784.64 | 0.00 | 0.00 | $221,810 | $0 |
Roll Value History
| 2011 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2010 | $60,710 | $221,810 | 0 | 282,520 | $0 | $282,520 |
| 2009 | $62,340 | $221,810 | 0 | 284,150 | $0 | $284,150 |
| 2008 | $63,950 | $221,810 | 0 | 285,760 | $0 | $285,760 |
| 2007 | $62,890 | $192,030 | 0 | 254,920 | $0 | $254,920 |
| 2006 | $60,690 | $17,550 | 0 | 78,240 | $0 | $78,240 |
Deed History - (Last 3 Deed Transactions)
| 1 | 8/30/2006 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER TOMERLIN MAX & MINNIE A | CITY OF SAN ANTONIO | 12359 | 2342 |
| 2 | 9/29/2005 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER MINNIE A T TRUST | VOELCKER TOMERLIN MAX & MINNIE A | 11672 | 0713 |
| 3 | | Deed | Deed | | VOELCKER, MINNIE A TOMERLIN | 5189 | 0535 |