Property
Account |
| Property ID: | 488989 | Legal Description: | NCB 11672 P-1B ABS 124 |
| Geographic ID: | 11672-000-0019 | Agent Code: | |
| Type: | Real | | |
Location |
| Address: | 13131 BLANCO RD TX | Mapsco: | 550A1 |
| Neighborhood: | NBHD code13970 | Map ID: | 13970 |
| Neighborhood CD: | 13970 |
Owner |
| Name: | CITY OF SAN ANTONIO | Owner ID: | 182751 |
| Mailing Address: | PO BOX 839966 SAN ANTONIO, TX 78283-3966 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $11,267,450 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $11,267,450 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $11,267,450 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $11,267,450 | |
Taxing Jurisdiction
| Owner: | CITY OF SAN ANTONIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $11,267,450 | | |
| 06 | BEXAR CO RD & FLOOD | 0.030679 | $11,267,450 | $0 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.015951 | $11,267,450 | $0 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.135855 | $11,267,450 | $0 | $0.00 | | |
| 10 | UNIV HEALTH SYSTEM | 0.266235 | $11,267,450 | $0 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.296187 | $11,267,450 | $0 | $0.00 | | |
| 21 | CITY OF SAN ANTONIO | 0.565690 | $11,267,450 | $0 | $0.00 | | |
| 55 | NORTH EAST ISD | 1.402900 | $11,267,450 | $0 | $0.00 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $11,267,450 | $0 | $0.00 | | |
| | Total Tax Rate: | 2.713497 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $305,741.92 | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | CSS | Commercial Store Site | 50.0000 | 2178000.00 | 0.00 | 0.00 | $6,534,000 | $0 |
| 2 | UDL | Undeveloped land | 51.5000 | 2243340.00 | 0.00 | 0.00 | $4,733,450 | $0 |
Roll Value History
| 2011 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2010 | $0 | $11,267,450 | 0 | 11,267,450 | $0 | $11,267,450 |
| 2009 | $0 | $11,267,450 | 0 | 11,267,450 | $0 | $11,267,450 |
| 2008 | $0 | $14,534,450 | 0 | 14,534,450 | $0 | $14,534,450 |
| 2007 | $0 | $13,264,020 | 0 | 13,264,020 | $0 | $13,264,020 |
| 2006 | $0 | $2,931,200 | 1,230 | 1,230 | $0 | $1,230 |
Deed History - (Last 3 Deed Transactions)
| 1 | 8/30/2006 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER TOMERLIN MAX & MINNIE A | CITY OF SAN ANTONIO | 12359 | 2329 |
| 2 | 9/29/2005 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER MINNIE A T TRUST | VOELCKER TOMERLIN MAX & MINNIE A | 11672 | 0713 |
| 3 | | Deed | Deed | | VOELCKER, MINNIE A T TRUST | 5189 | 0535 |