Property
Account |
| Property ID: | 488991 | Legal Description: | NCB 11672 P-10 ABS 124 NON-ADJ |
| Geographic ID: | 11672-000-0100 | Agent Code: | |
| Type: | Real | | |
Location |
| Address: | 4401 W MILITARY HWY TX | Mapsco: | 550A2 |
| Neighborhood: | NBHD code13970 | Map ID: | 13970 |
| Neighborhood CD: | 13970 |
Owner |
| Name: | CITY OF SAN ANTONIO | Owner ID: | 182751 |
| Mailing Address: | PO BOX 839966 SAN ANTONIO, TX 78283-3966 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $25,545,020 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $25,545,020 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $25,545,020 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $25,545,020 | |
Taxing Jurisdiction
| Owner: | CITY OF SAN ANTONIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $25,545,020 | | |
| 06 | BEXAR CO RD & FLOOD | 0.030679 | $25,545,020 | $0 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.015951 | $25,545,020 | $0 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.135855 | $25,545,020 | $0 | $0.00 | | |
| 10 | UNIV HEALTH SYSTEM | 0.266235 | $25,545,020 | $0 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.296187 | $25,545,020 | $0 | $0.00 | | |
| 21 | CITY OF SAN ANTONIO | 0.565690 | $25,545,020 | $0 | $0.00 | | |
| 55 | NORTH EAST ISD | 1.402900 | $25,545,020 | $0 | $0.00 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $25,545,020 | $0 | $0.00 | | |
| | Total Tax Rate: | 2.713497 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $693,163.35 | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | CSS | Commercial Store Site | 65.0000 | 2831400.00 | 0.00 | 0.00 | $8,494,200 | $0 |
| 2 | UDL | Undeveloped land | 139.3000 | 6067908.00 | 0.00 | 0.00 | $17,050,820 | $0 |
Roll Value History
| 2011 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2010 | $0 | $25,545,020 | 0 | 25,545,020 | $0 | $25,545,020 |
| 2009 | $0 | $25,545,020 | 0 | 25,545,020 | $0 | $25,545,020 |
| 2008 | $0 | $29,792,120 | 5,070 | 17,055,890 | $0 | $17,055,890 |
| 2007 | $0 | $22,090,150 | 12,090 | 12,090 | $0 | $12,090 |
| 2006 | $0 | $5,918,390 | 12,090 | 12,090 | $0 | $12,090 |
Deed History - (Last 3 Deed Transactions)
| 1 | 6/22/2007 12:00:00 AM | SWD | Special Warranty Deed | TOMERLIN VOELCKER MAX & MINNIE A | CITY OF SAN ANTONIO | 12946 | 2277 |
| 2 | 9/29/2005 12:00:00 AM | SWD | Special Warranty Deed | VOELCKER MINNIE A T TRUST | TOMERLIN VOELCKER MAX & MINNIE A | 11672 | 0713 |
| 3 | | Deed | Deed | | VOELCKER, MINNIE A TOMERLIN | 5189 | 0535 |